Content Top
DAL Computer Help » Internet Security Help » General Internet Issues and Questions » IE stops responding after 5 minutes

Recommended Fix

Click here to fix Windows Errors and Optimize Windows Performance

Need Computer Help?
Register Now for FREE

IE stops responding after 5 minutes

Reply
Thread Tools
General Internet Issues and Questions
  #11 (permalink)  
Old 17-04-2005, 08:36 PM
Newbie
D-A-L Newbie
 
Join Date: Apr 2005
Posts: 12
acannon Is a beginner here at D-A-L
Re: IE stops responding after 5 minutes

Internet Log when it stopped responding on 4/16

04-16-2005 12:33:15.45 - 25455 LogFileCreated

04-16-2005 12:33:15.52 - no rules tags specified

04-16-2005 12:33:15.52 - reverting to default startup firewall rules

04-16-2005 12:34:16.62 - 86903 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.129.98 Dest: 24.158.102.100 SrcPort: 3590 DstPort: 135

04-16-2005 12:37:16.26 - 266572 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.128.69 Dest: 24.158.102.100 SrcPort: 1414 DstPort: 445

04-16-2005 12:37:19.27 - 269578 Packet DROPPED: Proto: IP_UDP Flags: 0x00000002 Src: 222.88.173. 5 Dest: 24.158.102.100 SrcPort: 10366 DstPort: 1026

04-16-2005 12:37:40.17 - 290487 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 82.145.132.29 Dest: 24.158.102.100 SrcPort: 9006 DstPort: 15118

04-16-2005 12:38:29.35 - 339672 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.129.98 Dest: 24.158.102.100 SrcPort: 2241 DstPort: 135

04-16-2005 12:39:21.23 - 391556 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.129.98 Dest: 24.158.102.100 SrcPort: 1892 DstPort: 445

04-16-2005 12:42:37.65 - 588010 Packet DROPPED: Proto: IP_UDP Flags: 0x00000002 Src: 206.242.62.67 Dest: 24.158.102.100 SrcPort: 5979 DstPort: 1028

04-16-2005 12:44:03.85 - 674227 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.128.119 Dest: 24.158.102.100 SrcPort: 4622 DstPort: 445


04-16-2005 12:44:15.07 - 685440 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.136.159 Dest: 24.158.102.100 SrcPort: 4189 DstPort: 445

04-16-2005 12:44:41.30 - 711682 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.137.187 Dest: 24.158.102.100 SrcPort: 4996 DstPort: 445

04-16-2005 12:44:51.38 - 721761 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.128.202 Dest: 24.158.102.100 SrcPort: 3572 DstPort: 445

04-16-2005 12:46:15.41 - 805804 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.100.223 Dest: 24.158.102.100 SrcPort: 4578 DstPort: 445

04-16-2005 12:47:04.40 - 854800 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.129.98 Dest: 24.158.102.100 SrcPort: 2567 DstPort: 445

04-16-2005 12:47:06.53 - 856927 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.130.149 Dest: 24.158.102.100 SrcPort: 2729 DstPort: 445

04-16-2005 12:48:12.41 - 922823 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 200.171.74.149 Dest: 24.158.102.100 SrcPort: 111 DstPort: 111

04-16-2005 12:48:18.09 - 928495 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.128.202 Dest: 24.158.102.100 SrcPort: 4140 DstPort: 445

04-16-2005 12:48:20.92 - 931328 Packet DROPPED: Proto: IP_UDP Flags: 0x00000002 Src: 61.155.39.19 Dest: 24.158.102.100 SrcPort: 33229 DstPort: 1026

04-16-2005 12:48:20.92 - 931328 Packet DROPPED: Proto: IP_UDP Flags: 0x00000002 Src: 61.155.39.19 Dest: 24.158.102.100 SrcPort: 33229 DstPort: 1027

04-16-2005 12:49:00.96 - 971376 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.128.119 Dest: 24.158.102.100 SrcPort: 1702 DstPort: 445

04-16-2005 12:51:04.54 - 1094972 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.129.56 Dest: 24.158.102.100 SrcPort: 3171 DstPort: 445

04-16-2005 12:52:03.71 - 1154153 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.128.119 Dest: 24.158.102.100 SrcPort: 4385 DstPort: 445

04-16-2005 12:52:21.71 - 1172162 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.139.246 Dest: 24.158.102.100 SrcPort: 2779 DstPort: 445

04-16-2005 12:53:09.97 - 1220429 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.139.246 Dest: 24.158.102.100 SrcPort: 4549 DstPort: 445

04-16-2005 12:53:50.93 - 1261391 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.128.69 Dest: 24.158.102.100 SrcPort: 3494 DstPort: 445

04-16-2005 12:54:29.50 - 1299968 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.130.149 Dest: 24.158.102.100 SrcPort: 3138 DstPort: 445

04-16-2005 12:54:40.43 - 1310896 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.130. 0 Dest: 24.158.102.100 SrcPort: 1591 DstPort: 445

04-16-2005 12:54:58.21 - 1328677 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.135.235 Dest: 24.158.102.100 SrcPort: 3442 DstPort: 135

04-16-2005 12:55:11.42 - 1341895 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.103.96 Dest: 24.158.102.100 SrcPort: 2884 DstPort: 445

04-16-2005 12:55:13.21 - 1343683 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.130. 0 Dest: 24.158.102.100 SrcPort: 3812 DstPort: 445

04-16-2005 12:57:25.62 - 1476113 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.130.149 Dest: 24.158.102.100 SrcPort: 1927 DstPort: 445

04-16-2005 12:57:31.16 - 1481650 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.139.246 Dest: 24.158.102.100 SrcPort: 4395 DstPort: 445

04-16-2005 12:58:28.99 - 1539490 Packet DROPPED: Proto: IP_UDP Flags: 0x00000002 Src: 218.83.153.58 Dest: 24.158.102.100 SrcPort: 47157 DstPort: 1026

04-16-2005 12:59:24.43 - 1594938 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.136.159 Dest: 24.158.102.100 SrcPort: 4708 DstPort: 445

04-16-2005 12:59:38.28 - 1608791 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.128.119 Dest: 24.158.102.100 SrcPort: 2914 DstPort: 445

04-16-2005 13:00:42.59 - 1673118 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.134.140 Dest: 24.158.102.100 SrcPort: 4273 DstPort: 445

04-16-2005 13:00:47.59 - 1678116 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.128.202 Dest: 24.158.102.100 SrcPort: 3837 DstPort: 445

04-16-2005 13:01:54.20 - 1744730 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.101.109 Dest: 24.158.102.100 SrcPort: 2760 DstPort: 139

04-16-2005 13:03:09.47 - 1820015 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.139.246 Dest: 24.158.102.100 SrcPort: 1332 DstPort: 445

04-16-2005 13:04:23.48 - 1894032 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.129.98 Dest: 24.158.102.100 SrcPort: 1559 DstPort: 445

04-16-2005 13:04:56.69 - 1927249 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.128.119 Dest: 24.158.102.100 SrcPort: 1122 DstPort: 445

04-16-2005 13:05:09.41 - 1939972 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.128.69 Dest: 24.158.102.100 SrcPort: 2022 DstPort: 445

04-16-2005 13:05:49.75 - 1980316 Packet DROPPED: Proto: IP_UDP Flags: 0x00000002 Src: 63.101.44.11 Dest: 24.158.102.100 SrcPort: 16879 DstPort: 1026

04-16-2005 13:05:53.03 - 1983600 Packet DROPPED: Proto: IP_UDP Flags: 0x00000002 Src: 61.155.39.19 Dest: 24.158.102.100 SrcPort: 33229 DstPort: 1026

04-16-2005 13:05:57.55 - 1988121 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.128.119 Dest: 24.158.102.100 SrcPort: 1203 DstPort: 445

04-16-2005 13:06:22.43 - 2013001 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.132.100 Dest: 24.158.102.100 SrcPort: 4187 DstPort: 445

04-16-2005 13:06:39.15 - 2029721 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.135.225 Dest: 24.158.102.100 SrcPort: 3750 DstPort: 445

04-16-2005 13:07:35.20 - 2085781 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.128.202 Dest: 24.158.102.100 SrcPort: 4454 DstPort: 445

04-16-2005 13:08:38.98 - 2149578 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 221.190.245.231 Dest: 24.158.102.100 SrcPort: 3795 DstPort: 5554

04-16-2005 13:08:40.01 - 2150609 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 221.190.245.231 Dest: 24.158.102.100 SrcPort: 4172 DstPort: 1023

04-16-2005 13:08:42.02 - 2152614 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 221.190.245.231 Dest: 24.158.102.100 SrcPort: 1275 DstPort: 9898

04-16-2005 13:09:24.64 - 2195235 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.135.225 Dest: 24.158.102.100 SrcPort: 4124 DstPort: 135

04-16-2005 13:09:25.24 - 2195843 Packet DROPPED: Proto: IP_UDP Flags: 0x00000002 Src: 206.69.182.35 Dest: 24.158.102.100 SrcPort: 6729 DstPort: 1026

04-16-2005 13:09:25.75 - 2196346 Packet DROPPED: Proto: IP_UDP Flags: 0x00000002 Src: 206.114.125.38 Dest: 24.158.102.100 SrcPort: 3359 DstPort: 1027

04-16-2005 13:12:16.84 - 2367470 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.103.96 Dest: 24.158.102.100 SrcPort: 4021 DstPort: 445

04-16-2005 13:13:21.59 - 2432233 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.130. 0 Dest: 24.158.102.100 SrcPort: 4972 DstPort: 445

04-16-2005 13:13:21.79 - 2432433 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 222.99.196.254 Dest: 24.158.102.100 SrcPort: 1472 DstPort: 5554

04-16-2005 13:13:23.23 - 2433865 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 222.99.196.254 Dest: 24.158.102.100 SrcPort: 1899 DstPort: 1023

04-16-2005 13:13:25.68 - 2436323 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 222.99.196.254 Dest: 24.158.102.100 SrcPort: 2727 DstPort: 9898

04-16-2005 13:15:29.59 - 2560241 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.139.246 Dest: 24.158.102.100 SrcPort: 1436 DstPort: 445

04-16-2005 13:18:59.34 - 2770032 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 82.145.132.29 Dest: 24.158.102.100 SrcPort: 20640 DstPort: 15118

04-16-2005 13:19:04.04 - 2774725 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.128.69 Dest: 24.158.102.100 SrcPort: 3351 DstPort: 445

04-16-2005 1312.59 - 2903295 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.103.145 Dest: 24.158.102.100 SrcPort: 1034 DstPort: 445

04-16-2005 1359.72 - 2950430 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.135.225 Dest: 24.158.102.100 SrcPort: 3370 DstPort: 135

04-16-2005 13:22:54.97 - 3005690 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.129.98 Dest: 24.158.102.100 SrcPort: 3045 DstPort: 135

04-16-2005 13:23:24.51 - 3035244 Packet DROPPED: Proto: IP_UDP Flags: 0x00000002 Src: 61.155.39.19 Dest: 24.158.102.100 SrcPort: 33229 DstPort: 1026

04-16-2005 13:24:55.12 - 3125861 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.136.67 Dest: 24.158.102.100 SrcPort: 3382 DstPort: 445

04-16-2005 13:25:20.55 - 3151290 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.129.98 Dest: 24.158.102.100 SrcPort: 1703 DstPort: 139

04-16-2005 13:25:45.36 - 3176107 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.100.87 Dest: 24.158.102.100 SrcPort: 4039 DstPort: 445

04-16-2005 13:26:58.37 - 3249132 Packet DROPPED: Proto: IP_UDP Flags: 0x00000002 Src: 211.187.16.211 Dest: 24.158.102.100 SrcPort: 29699 DstPort: 1026

04-16-2005 13:26:58.87 - 3249628 Packet DROPPED: Proto: IP_UDP Flags: 0x00000002 Src: 211.238.205.164 Dest: 24.158.102.100 SrcPort: 7981 DstPort: 1027

04-16-2005 13:28:48.07 - 3358852 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.128.202 Dest: 24.158.102.100 SrcPort: 3543 DstPort: 445

04-16-2005 13:29:00.58 - 3371355 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.135.225 Dest: 24.158.102.100 SrcPort: 3745 DstPort: 135

04-16-2005 13:31:58.76 - 3549567 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.130. 0 Dest: 24.158.102.100 SrcPort: 3188 DstPort: 445

04-16-2005 13:32:17.51 - 3568321 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.129.98 Dest: 24.158.102.100 SrcPort: 1587 DstPort: 135

04-16-2005 13:32:22.96 - 3573765 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.128.202 Dest: 24.158.102.100 SrcPort: 4595 DstPort: 445

04-16-2005 13:33:17.17 - 3627987 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.139.246 Dest: 24.158.102.100 SrcPort: 2657 DstPort: 445

04-16-2005 13:34:53.15 - 3723985 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.134.54 Dest: 24.158.102.100 SrcPort: 2181 DstPort: 445

04-16-2005 13:36:31.05 - 3821895 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.103.96 Dest: 24.158.102.100 SrcPort: 2554 DstPort: 445

04-16-2005 13:37:46.12 - 3896983 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 192.168.136.122 Dest: 24.158.102.100 SrcPort: 8083 DstPort: 1107

04-16-2005 13:38:19.82 - 3930686 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 192.168.136.122 Dest: 24.158.102.100 SrcPort: 8083 DstPort: 1116

04-16-2005 13:38:41.13 - 3951999 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 24.158.129.98 Dest: 24.158.102.100 SrcPort: 2155 DstPort: 135

04-16-2005 13:39:15.80 - 3986668 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 192.168.136.122 Dest: 24.158.102.100 SrcPort: 8083 DstPort: 1118

04-16-2005 13:40:29.36 - 4060241 Packet DROPPED: Proto: IP_TCP Flags: 0x00000002 Src: 192.168.136.122 Dest: 24.158.102.100 SrcPort: 8083 DstPort: 1120
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #12 (permalink)  
Old 17-04-2005, 08:38 PM
Newbie
D-A-L Newbie
 
Join Date: Apr 2005
Posts: 12
acannon Is a beginner here at D-A-L
Re: IE stops responding after 5 minutes

Thanks for your help -- I am trying all tips I receive.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #13 (permalink)  
Old 19-04-2005, 02:24 AM
Newbie
D-A-L Newbie
 
Join Date: Apr 2005
Posts: 12
acannon Is a beginner here at D-A-L
Re: IE stops responding after 5 minutes

Thanks for all the tips. I am now up and running again. It was either a Spybot, Adaware, or Zone Alarm problem. After I uninstalled all 3, I was up and running again. I do thank all for the great tips and help. Thank You!
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #14 (permalink)  
Old 19-04-2005, 04:46 AM
jephree's Avatar
¨*·.¸ «.·°·..·°·.» ¸.·*¨
 
Join Date: Jun 2004
Posts: 25,328
jephree is beginning to become part of the furniturejephree is beginning to become part of the furniturejephree is beginning to become part of the furniturejephree is beginning to become part of the furniturejephree is beginning to become part of the furniturejephree is beginning to become part of the furniturejephree is beginning to become part of the furniturejephree is beginning to become part of the furniturejephree is beginning to become part of the furniturejephree is beginning to become part of the furniturejephree is beginning to become part of the furniture
Thumbs up Re: IE stops responding after 5 minutes

Thanks for the update.

AdAware & Spybot only run when you run them (with the exception of spybots' tea timer option).

Perhaps it was a Zone Alarm issue. Would be nice to know.

You should run some firewall. Maybe try some others?
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply


Thread Tools

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
6-7 minutes to start up? favorito Windows XP Help 3 18-05-2008 10:34 PM
Iexplore stops responding Tenex Windows ME Help 2 21-08-2007 06:44 AM
cpu fan stops rayjack6 Windows 2000 Help 4 10-02-2006 03:24 AM
Computer stops responding after starting a game lso PC Games 0 18-01-2006 11:06 PM
IE stops responding after 5 minutes samhmah General Internet Issues and Questions 1 20-09-2005 03:50 AM


All times are GMT +1. The time now is 11:51 AM.

Bottom Corner