--------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------
Version EVEREST v2.20.405
Homepage
http://www.lavalys.com/
Report Type Quick Report
Computer GINO (gino)
Generator Administrator
Operating System Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Date 2006-07-04
Time 20:36
--------[ Summary ]-----------------------------------------------------------------------------------------------------
Computer:
Operating System Microsoft Windows XP Professional
OS Service Pack -
DirectX 4.08.01.0810 (DirectX 8.1)
Computer Name GINO (gino)
User Name Administrator
Motherboard:
CPU Type Intel Celeron D 320, 2400 MHz (18 x 133)
Motherboard Name ECS 845GV-M3 (3 PCI, 1 ADD, 1 CNR, 2 DDR DIMM, Audio, Video, LAN)
Motherboard Chipset Intel Brookdale-G i845GV
System Memory 247 MB (PC2700 DDR SDRAM)
BIOS Type Award (08/31/04)
Communication Port Communications Port (COM1)
Communication Port ECP Printer Port (LPT1)
Display:
Video Adapter Intel Extreme Graphics
3D Accelerator Intel Extreme Graphics
Multimedia:
Audio Adapter Intel 82801DB ICH4 - AC'97 Audio Controller [B-0]
Storage:
IDE Controller Standard Dual Channel PCI IDE Controller
Disk Drive IC USB Storage-MSC USB Device
Disk Drive IC USB Storage-MMC USB Device
Disk Drive IC USB Storage-SMC USB Device
Disk Drive IC USB Storage-CFC USB Device
Disk Drive WDC WD800BB-00JHA0 (74 GB, IDE)
Optical Drive COMBO IDE5232CO (DVD:16x, CD:52x/32x/52x DVD-ROM/CD-RW)
SMART Hard Disks Status OK
Partitions:
C: (NTFS) 20002 MB (14573 MB free)
D: (NTFS) 29996 MB (29582 MB free)
E: (NTFS) 26309 MB (26244 MB free)
Total Size 74.5 GB (68.7 GB free)
Input:
Keyboard Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
Mouse PS/2 Compatible Mouse
Network:
Network Adapter Realtek RTL8139 Family PCI Fast Ethernet NIC (192.168.1.2)
Peripherals:
USB1 Controller Intel 82801DB ICH4 - USB Controller [B-0]
USB1 Controller Intel 82801DB ICH4 - USB Controller [B-0]
USB1 Controller Intel 82801DB ICH4 - USB Controller [B-0]
USB2 Controller Intel 82801DB ICH4 - Enhanced USB2 Controller [B-0]
USB Device USB Mass Storage Device
--------[ DMI ]---------------------------------------------------------------------------------------------------------
[ BIOS ]
BIOS Properties:
Vendor Phoenix Technologies, LTD
Version 6.00 PG
Release Date 08/31/2004
Size 256 KB
Boot Devices Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
Capabilities Flash BIOS, Shadow BIOS, Selectable Boot, EDD
Supported Standards DMI, APM, ACPI, PnP
Expansion Capabilities ISA, PCI, AGP, USB
[ System ]
System Properties:
Wake-Up Type Power Switch
[ Motherboard ]
Motherboard Properties:
Product 845GV-ITE8712
[ Chassis ]
Chassis Properties:
Chassis Type Desktop Case
[ Memory Controller ]
Memory Controller Properties:
Error Detection Method 8-bit Parity
Error Correction None
Supported Memory Interleave 1-Way
Current Memory Interleave 1-Way
Supported Memory Voltages 5V
Maximum Memory Module Size 1024 MB
Memory Slots 2
[ Processors / Intel(R) Celeron(R) CPU ]
Processor Properties:
Manufacturer Intel
Version Intel(R) Celeron(R) CPU
External Clock 133 MHz
Maximum Clock 3066 MHz
Current Clock 2400 MHz
Type Central Processor
Status Enabled
Upgrade ZIF
Socket Designation Socket 478
[ Caches / Internal Cache ]
Cache Properties:
Type Internal
Status Enabled
Operational Mode Write-Back
Maximum Size 32 KB
Installed Size 32 KB
Supported SRAM Type Synchronous
Current SRAM Type Synchronous
Socket Designation Internal Cache
[ Caches / External Cache ]
Cache Properties:
Type External
Status Enabled
Operational Mode Write-Back
Maximum Size 256 KB
Installed Size 256 KB
Supported SRAM Type Synchronous
Current SRAM Type Synchronous
Socket Designation External Cache
[ Memory Modules / A0 ]
Memory Module Properties:
Socket Designation A0
Installed Size 256 MB
Enabled Size 256 MB
[ Memory Modules / A1 ]
Memory Module Properties:
Socket Designation A1
Installed Size Not Installed
Enabled Size Not Installed
[ Memory Devices / A0 ]
Memory Device Properties:
Form Factor DIMM
Type SDRAM
Type Detail Synchronous
Size 256 MB
Total Width 64-bit
Data Width 64-bit
Device Locator A0
Bank Locator Bank0/1
[ Memory Devices / A1 ]
Memory Device Properties:
Form Factor DIMM
Device Locator A1
Bank Locator Bank2/3
[ System Slots / PCI0 ]
System Slot Properties:
Slot Designation PCI0
Type PCI
Usage Empty
Data Bus Width 32-bit
Length Long
[ System Slots / PCI1 ]
System Slot Properties:
Slot Designation PCI1
Type PCI
Usage Empty
Data Bus Width 32-bit
Length Long
[ System Slots / PCI2 ]
System Slot Properties:
Slot Designation PCI2
Type PCI
Usage Empty
Data Bus Width 32-bit
Length Long
[ System Slots / PCI3 ]
System Slot Properties:
Slot Designation PCI3
Type PCI
Usage Empty
Data Bus Width 32-bit
Length Long
[ System Slots / AGP ]
System Slot Properties:
Slot Designation AGP
Type AGP
Usage Empty
Data Bus Width 32-bit
Length Long
[ Port Connectors / PRIMARY IDE ]
Port Connector Properties:
Internal Reference Designator PRIMARY IDE
Internal Connector Type On-Board IDE
External Connector Type None
[ Port Connectors / SECONDARY IDE ]
Port Connector Properties:
Internal Reference Designator SECONDARY IDE
Internal Connector Type On-Board IDE
External Connector Type None
[ Port Connectors / FDD ]
Port Connector Properties:
Port Type 8251 FIFO Compatible
Internal Reference Designator FDD
Internal Connector Type On-Board Floppy
External Connector Type None
[ Port Connectors / COM1 ]
Port Connector Properties:
Port Type Serial Port 16450 Compatible
Internal Reference Designator COM1
Internal Connector Type 9 Pin Dual Inline (pin 10 cut)
External Connector Type DB-9 pin male
[ Port Connectors / LPT1 ]
Port Connector Properties:
Port Type Parallel Port ECP/EPP
Internal Reference Designator LPT1
Internal Connector Type DB-25 pin female
External Connector Type DB-25 pin female
[ Port Connectors / Keyboard ]
Port Connector Properties:
Port Type Keyboard Port
Internal Reference Designator Keyboard
Internal Connector Type PS/2
External Connector Type PS/2
[ Port Connectors / PS/2 Mouse ]
Port Connector Properties:
Port Type Mouse Port
Internal Reference Designator PS/2 Mouse
Internal Connector Type PS/2
External Connector Type PS/2
[ Port Connectors / USB ]
Port Connector Properties:
Port Type USB
Internal Reference Designator USB
Internal Connector Type None
[ Port Connectors / USB ]
Port Connector Properties:
Port Type USB
Internal Reference Designator USB
Internal Connector Type None
[ Port Connectors / USB ]
Port Connector Properties:
Port Type USB
Internal Reference Designator USB
Internal Connector Type None
--------[ Overclock ]---------------------------------------------------------------------------------------------------
CPU Properties:
CPU Type Intel Celeron D 320
CPU Alias Prescott-256
CPU Stepping C0
Engineering Sample No
CPUID CPU Name Intel(R) Celeron(R) CPU 2.40GHz
CPUID Revision 00000F33h
CPU Speed:
CPU Clock 2393.87 MHz (original: 2400 MHz)
CPU Multiplier 18.0x
CPU FSB 132.99 MHz (original: 133 MHz)
Memory Bus 166.24 MHz
CPU Cache:
L1 Trace Cache 12K Instructions
L1 Data Cache 16 KB
L2 Cache 256 KB (On-Die, ECC, ATC, Full-Speed)
Motherboard Properties:
Motherboard ID 08/31/2004-845GV-ITE8712-6A69VE1CC-00
Motherboard Name ECS 845GV-M3 (3 PCI, 1 ADD, 1 CNR, 2 DDR DIMM, Audio, Video, LAN)
Chipset Properties:
Motherboard Chipset Intel Brookdale-G i845GV
Memory Timings 2.5-3-3-7 (CL-RCD-RP-RAS)
SPD Memory Modules:
DIMM1 256 MB PC2700 DDR SDRAM (2.5-3-3-7 @ 166 MHz) (2.0-3-3-6 @ 133 MHz)
BIOS Properties:
System BIOS Date 08/31/04
Video BIOS Date 10/25/20
Award BIOS Type Phoenix-Award BIOS v6.00PG
Award BIOS Message 845GV-M3 V1.0A 08/31/2004 GQ5080
DMI BIOS Version 6.00 PG
Graphics Processor Properties:
Video Adapter Intel 82845G/GL/GV Graphics Controller
GPU Code Name Brookdale-G (Integrated 8086 / 2562, Rev 03)
GPU Clock 200 MHz
--------[ Power Management ]--------------------------------------------------------------------------------------------
Power Management Properties:
Current Power Source AC Line
Battery Status No Battery
Full Battery Lifetime Unknown
Remaining Battery Lifetime Unknown
--------[ Sensor ]------------------------------------------------------------------------------------------------------
Sensor Properties:
Sensor Type ITE IT8712F (ISA 290h)
Temperatures:
CPU 47 °C (117 °F)
Aux 29 °C (84 °F)
WDC WD800BB-00JHA0 47 °C (117 °F)
Cooling Fans:
CPU 5114 RPM
Voltage Values:
CPU Core 1.28 V
+2.5 V 1.47 V
+3.3 V 3.26 V
+5 V 5.00 V
+12 V 8.58 V
+5 V Standby 4.97 V
VBAT Battery 2.99 V
Debug Info F FF 21 00
Debug Info T 29 127 47
Debug Info V 50 5C CC BA 86 AF BF (47)
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: Intel 82845G/GL/GV/GE/PE Memory Controller Hub [B-1]
Offset 00: 86 80 60 25 06 00 90 20 03 00 00 06 00 00 00 00
Offset 10: 08 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 87 18
Offset 30: 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
Offset 40: BC 03 00 00 41 10 04 21 84 01 00 00 1B 08 10 00
Offset 50: 00 00 40 00 00 00 00 01 46 41 00 00 33 34 33 34
Offset 60: 08 08 08 08 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 02 00 00 00 00 00 00 00 05 82 11 2B 71 C1 00 20
Offset 80: 0D 00 AF 00 AD 00 00 00 01 00 00 00 00 00 00 00
Offset 90: 10 11 31 03 00 00 00 00 45 04 00 00 00 0A 38 00
Offset A0: 02 00 20 00 17 02 00 1F 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 20 00 00 00 00 00 00 00 10 10 00 00
Offset C0: 44 40 30 11 00 00 0C 14 00 00 00 00 00 00 00 00
Offset D0: 02 28 04 0E 0B 0D 00 10 00 00 11 B3 00 00 40 00
Offset E0: 00 00 00 00 09 00 05 11 21 00 00 00 00 00 00 00
Offset F0: 38 0E 00 00 74 F8 00 00 40 0F 00 00 04 00 00 00
B00 D02 F00: Intel 82845G/GL/GV Graphics Controller
Offset 00: 86 80 62 25 07 00 90 00 03 00 00 03 00 00 00 00
Offset 10: 08 00 00 D8 00 00 10 E0 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 87 18
Offset 30: 00 00 00 00 D0 00 00 00 00 00 00 00 0A 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 01 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 2A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D1D F00: Intel 82801DB ICH4 - USB Controller [B-0]
Offset 00: 86 80 C2 24 05 00 80 02 02 00 03 0C 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 D8 00 00 00 00 00 00 00 00 00 00 19 10 87 18
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 27 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
B00 D1D F01: Intel 82801DB ICH4 - USB Controller [B-0]
Offset 00: 86 80 C4 24 05 00 80 02 02 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 D0 00 00 00 00 00 00 00 00 00 00 19 10 87 18
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 27 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
B00 D1D F02: Intel 82801DB ICH4 - USB Controller [B-0]
Offset 00: 86 80 C7 24 05 00 80 02 02 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 D4 00 00 00 00 00 00 00 00 00 00 19 10 87 18
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 27 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
B00 D1D F07: Intel 82801DB ICH4 - Enhanced USB2 Controller [B-0]
Offset 00: 86 80 CD 24 06 00 90 02 02 20 03 0C 00 00 00 00
Offset 10: 00 00 18 E0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 87 18
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 03 04 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 C9 00 00 00 00 0A 00 80 20 00 00 00 00
Offset 60: 20 20 7F 00 00 00 00 00 01 00 00 00 00 00 00 C0
Offset 70: 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3F 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 78 BF 1F 00 88 83 00 00 60 0F 00 00 06 00 00 00
B00 D1E F00: Intel 82801DB I/O Controller Hub 4 (ICH4) [B-0]
Offset 00: 86 80 4E 24 07 01 80 80 82 00 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 20 C0 C0 80 22
Offset 20: 00 E0 00 E0 F0 FF 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00
Offset 40: 02 28 20 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 02 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 88 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 52 24
B00 D1F F00: Intel 82801DB ICH4 - LPC Bridge [B-0]
Offset 00: 86 80 C0 24 0F 00 80 02 02 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 04 00 00 10 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 08 00 00 00 81 04 00 00 10 00 00 00
Offset 60: 8A 85 89 8B D0 00 00 00 80 8B 80 83 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: D5 54 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 23 02 00 00 00 00 00 00 0D 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 55 55 41 0A 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 86 21 00 00 02 0F 00 00 04 00 00 00 00 00 00 00
Offset E0: 00 00 00 C0 00 00 04 34 33 22 11 00 00 00 67 45
Offset F0: 0F 00 00 00 00 00 00 00 60 0F 02 00 00 00 81 00
B00 D1F F01: Intel 82801DB ICH4 - IDE Controller [B-0]
Offset 00: 86 80 CB 24 07 00 80 02 02 8A 01 01 00 00 00 00
Offset 10: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
Offset 20: 01 F0 00 00 00 FC BF FE 00 00 00 00 19 10 87 18
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
Offset 40: 07 A3 07 A3 00 00 00 00 05 00 01 02 00 00 00 00
Offset 50: 00 00 00 00 F4 14 00 00 00 00 00 00 00 00 00 00
Offset 60: 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
B00 D1F F03: Intel 82801DB ICH4 - SMBus Controller [B-0]
Offset 00: 86 80 C3 24 01 00 80 02 02 00 05 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 05 00 00 00 00 00 00 00 00 00 00 19 10 87 18
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 05 02 00 00
Offset 40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
B00 D1F F05: Intel 82801DB ICH4 - AC'97 Audio Controller [B-0]
Offset 00: 86 80 C5 24 07 00 90 02 02 00 01 04 00 00 00 00
Offset 10: 01 E0 00 00 01 E4 00 00 00 10 18 E0 00 20 18 E0
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 87 18
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 05 02 00 00
Offset 40: 09 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
B00 D1F F06: Intel 82801DB ICH4 - Modem Controller [B-0]
Offset 00: 86 80 C6 24 05 00 90 02 02 00 03 07 00 00 00 00
Offset 10: 01 E8 00 00 01 EC 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 04 0C
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 05 02 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00
B01 D09 F00: Realtek RTL8139 PCI Fast Ethernet Adapter [A/B/C]
Offset 00: EC 10 39 81 05 00 90 02 10 00 00 02 00 80 00 00
Offset 10: 01 C0 00 00 00 00 00 E0 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 EC 10 39 81
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 15 01 20 40
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
--------[ Debug - Video BIOS ]------------------------------------------------------------------------------------------
C000:0000 U.Y...000000000000[..A.d@. .00IBM VGA Compatible BIOS. .[.k.y...
C000:0040 PCIR..b%........`........................u........ ..............
C000:0080 ....................................t......t...... t.....0t......
C000:00C0 t......t......l......l.....0l......d.....0d......d ......d......d
C000:0100 ......d.....0d......d......d.....0d......d......d. ..............
C000:0140 ...................P......{...?..?.............. ............P
C000:0180 .....Wb...................................{...? ...7..........
C000:01C0 .................{...G..G..................... ..........?.
C000:0200 .?..........................d$.`..@...........G.. .W.s.W.s.X.\.W
C000:0240 .........P...........W...W...W...|...W.........\.. .........G...W
C000:0280 .p.W.p.X.[.W.....................?..W.v.W.v.X.\.W........../...
C000:02C0 .......?...?.......%....................$..../.../.......%...%..
C000:0300 ..............3............o...................... .$q...._..._./
C000:0340 .....'...'................?................/.....)...)..........
C000:0380 .....X.................)...)...............<g..... .....?...../..
C000:03C0 ./................J.....x..?.o.?.o..?.............. .?..........
------------------------------------------------------------------------------------------------------------------------
The names of actual companies and products mentioned herein may be the trademarks of their respective owners.