|
DAL Computer Help
» Operating System Help
» Windows XP Help
»
BSOD kmixer.sys
BSOD kmixer.sys
 |
|

01-06-2007, 11:42 PM
|
|
Newbie
D-A-L Newbie
|
|
Join Date: Jun 2007
Posts: 11
|
|
|
BSOD kmixer.sys
Never experienced any problems like this before. Getting BSOD while playing Starcraft and using winamp, only times I have never noticed it. Ran dumpchk.exe and it only shows what happened yesterday and not the lastest one today.
I opened up the comp cleaned it out and moved the memory sticks to another slot. I plan to run memcheck tonight but in the mean time...please help!
background:
windows: xp sp2 updated.
AMD opteron 165 denmark with G.SKILL 2GB (2 x 1GB) 184-Pin DDR SDRAM DDR 500
EVGA 256-P2-N381-TX GeForce 6800XT 256MB DDR PCI Express x16 Video Card
DFI LANPARTY UT nF4 Ultra-D Socket 939 NVIDIA nForce4 Ultra ATX AMD Motherboard
Overclocked 2249 x 9.0
bus spead 249
memory info:
204mhz
cas latency 3.0
ras to cas: 4
ras: 4
cycle time: 8 clocks
bank cycle: 7 clocks
command rate: 1t
dram idle timer: 256 clocks
Code:
MajorVersion 0000000f
MinorVersion 00000a28
DirectoryTableBase 0e100020
PfnDataBase 84d46000
PsLoadedModuleList 8055c700
PsActiveProcessHead 805627b8
MachineImageType 0000014c
NumberProcessors 00000002
BugCheckCode 000000c2
BugCheckParameter1 00000007
BugCheckParameter2 00000cd4
BugCheckParameter3 02060001
BugCheckParameter4 8a0bf040
PaeEnabled 00000001
KdDebuggerDataBlock 8054c2e0
Physical Memory Description:
Number of runs: 3
FileOffset Start Address Length
00001000 00001000 0009e000
0009f000 00100000 00eff000
00f9e000 01000000 7eee0000
Last Page: 7fe7d000 7fedf000
KiProcessorBlock at 8055b580
2 KiProcessorBlock entries:
ffdff120 bab40120
Windows XP Kernel Version 2600 (Service Pack 2) MP (2 procs) Free x86 compatible
Built by: 2600.xpsp_sp2_gdr.070227-2254
Kernel base = 0x804d7000 PsLoadedModuleList = 0x8055c700
Debug session time: Wed May 30 07:56:53 2007
System Uptime: 1 days 11:12:27
start end module name
804d7000 806e2000 nt Checksum: 001F873F Timestamp: Wed Feb 28 03:
38:53 2007 (45E53F9D)
Unloaded modules:
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:56:13 2007 (465D665D)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:54:53 2007 (465D660D)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:53:32 2007 (465D65BC)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:52:12 2007 (465D656C)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:50:52 2007 (465D651C)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:49:33 2007 (465D64CD)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:48:13 2007 (465D647D)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:46:53 2007 (465D642D)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:45:33 2007 (465D63DD)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:44:14 2007 (465D638E)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:42:54 2007 (465D633E)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:41:34 2007 (465D62EE)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:40:15 2007 (465D629F)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:38:55 2007 (465D624F)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:37:36 2007 (465D6200)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:36:17 2007 (465D61B1)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:34:58 2007 (465D6162)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:33:39 2007 (465D6113)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:32:19 2007 (465D60C3)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:31:00 2007 (465D6074)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:29:42 2007 (465D6026)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:28:23 2007 (465D5FD7)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:27:04 2007 (465D5F88)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:25:45 2007 (465D5F39)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:24:26 2007 (465D5EEA)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:23:08 2007 (465D5E9C)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:21:49 2007 (465D5E4D)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:20:31 2007 (465D5DFF)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:19:12 2007 (465D5DB0)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:17:54 2007 (465D5D62)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:16:36 2007 (465D5D14)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:15:17 2007 (465D5CC5)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:13:59 2007 (465D5C77)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:12:41 2007 (465D5C29)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:11:23 2007 (465D5BDB)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:10:05 2007 (465D5B8D)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:08:47 2007 (465D5B3F)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:07:30 2007 (465D5AF2)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:06:12 2007 (465D5AA4)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:04:54 2007 (465D5A56)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:03:37 2007 (465D5A09)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:02:03 2007 (465D59AB)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:00:45 2007 (465D595D)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 06:59:28 2007 (465D5910)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 06:58:11 2007 (465D58C3)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 06:56:54 2007 (465D5876)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 06:55:37 2007 (465D5829)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 06:54:19 2007 (465D57DB)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 06:53:02 2007 (465D578E)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 06:51:45 2007 (465D5741)
Finished dump check
C:\WINDOWS2>dumpchk.exe MEMORY.DMP
Loading dump file MEMORY.DMP
----- 32 bit Kernel Full Dump Analysis
DUMP_HEADER32:
MajorVersion 0000000f
MinorVersion 00000a28
DirectoryTableBase 0e100020
PfnDataBase 84d46000
PsLoadedModuleList 8055c700
PsActiveProcessHead 805627b8
MachineImageType 0000014c
NumberProcessors 00000002
BugCheckCode 000000c2
BugCheckParameter1 00000007
BugCheckParameter2 00000cd4
BugCheckParameter3 02060001
BugCheckParameter4 8a0bf040
PaeEnabled 00000001
KdDebuggerDataBlock 8054c2e0
Physical Memory Description:
Number of runs: 3
FileOffset Start Address Length
00001000 00001000 0009e000
0009f000 00100000 00eff000
00f9e000 01000000 7eee0000
Last Page: 7fe7d000 7fedf000
KiProcessorBlock at 8055b580
2 KiProcessorBlock entries:
ffdff120 bab40120
Windows XP Kernel Version 2600 (Service Pack 2) MP (2 procs) Free x86 compatible
Built by: 2600.xpsp_sp2_gdr.070227-2254
Kernel base = 0x804d7000 PsLoadedModuleList = 0x8055c700
Debug session time: Wed May 30 07:56:53 2007
System Uptime: 1 days 11:12:27
start end module name
804d7000 806e2000 nt Checksum: 001F873F Timestamp: Wed Feb 28 03:
38:53 2007 (45E53F9D)
Unloaded modules:
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:56:13 2007 (465D665D)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:54:53 2007 (465D660D)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:53:32 2007 (465D65BC)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:52:12 2007 (465D656C)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:50:52 2007 (465D651C)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:49:33 2007 (465D64CD)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:48:13 2007 (465D647D)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:46:53 2007 (465D642D)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:45:33 2007 (465D63DD)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:44:14 2007 (465D638E)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:42:54 2007 (465D633E)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:41:34 2007 (465D62EE)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:40:15 2007 (465D629F)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:38:55 2007 (465D624F)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:37:36 2007 (465D6200)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:36:17 2007 (465D61B1)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:34:58 2007 (465D6162)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:33:39 2007 (465D6113)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:32:19 2007 (465D60C3)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:31:00 2007 (465D6074)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:29:42 2007 (465D6026)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:28:23 2007 (465D5FD7)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:27:04 2007 (465D5F88)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:25:45 2007 (465D5F39)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:24:26 2007 (465D5EEA)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:23:08 2007 (465D5E9C)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:21:49 2007 (465D5E4D)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:20:31 2007 (465D5DFF)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:19:12 2007 (465D5DB0)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:17:54 2007 (465D5D62)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:16:36 2007 (465D5D14)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:15:17 2007 (465D5CC5)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:13:59 2007 (465D5C77)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:12:41 2007 (465D5C29)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:11:23 2007 (465D5BDB)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:10:05 2007 (465D5B8D)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:08:47 2007 (465D5B3F)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:07:30 2007 (465D5AF2)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:06:12 2007 (465D5AA4)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:04:54 2007 (465D5A56)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:03:37 2007 (465D5A09)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:02:03 2007 (465D59AB)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 07:00:45 2007 (465D595D)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 06:59:28 2007 (465D5910)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 06:58:11 2007 (465D58C3)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 06:56:54 2007 (465D5876)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 06:55:37 2007 (465D5829)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 06:54:19 2007 (465D57DB)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 06:53:02 2007 (465D578E)
8dd4c000 8dd77000 kmixer.sys Timestamp: Wed May 30 06:51:45 2007 (465D5741)
Finished dump check
C:\WINDOWS2>
|

02-06-2007, 12:17 AM
|
 |
¨*·.¸ «.·°·..·°·.» ¸.·*¨
|
|
Join Date: Jun 2004
Posts: 25,328
|
|
|
Re: BSOD kmixer.sys
I would see if your computer (or motherboard) manufacturer has updated audio drivers.
|

02-06-2007, 06:27 PM
|
|
Newbie
D-A-L Newbie
|
|
Join Date: Jun 2007
Posts: 11
|
|
|
Re: BSOD kmixer.sys
still having massive problems. I updated the audio drives although I dont think I really needed to. I ran SFC /scannow and replaced what files needed to be, still didn't fix it. I unchecked restart computer upon error or w/e and i got a new blue screen with this info:
PAGE_FAULT_IN_NON_PAGED_AREA_
STOP: 0X00000050, (0XBAD0B148,0X00000000, 0X805B9EC9,0X00000003)
Also I am experiencing alot of error 49's in my event log viewer: (they pertain to the page file but my page file is set to 4gb)
Configuring the Page file for crash dump failed. Make sure there is a page file on the boot partition and that is large enough to contain all physical memory.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Any further assistance would be appreciated, thanks
|

03-06-2007, 12:39 AM
|
 |
¨*·.¸ «.·°·..·°·.» ¸.·*¨
|
|
Join Date: Jun 2004
Posts: 25,328
|
|
|
Re: BSOD kmixer.sys
Run your dumps through the DebugWiz as noted in this post:
BSOD Diagnostics
Also post the text outside of a code box. I do not know what commands you used in you dump read but all it brought up was your audio drivers.
The DebugWiz commands more details.
There are many links to 0x50 errors in this link:
http://www.aumha.org/a/stop.htm
Quote:
0x00000050: PAGE_FAULT_IN_NONPAGED_AREA
(Click to consult the online MSDN article.)
Requested data was not in memory. An invalid system memory address was referenced. Defective memory (including main memory, L2 RAM cache, video RAM) or incompatible software (including remote control and antivirus software) might cause this Stop message, as may other hardware problems (e.g., incorrect SCSI termination or a flawed PCI card). Use the General Troubleshooting of STOP Messages checklist above.
You receive a Stop 0x00000050 error on a Blue Screen {KB 894278} Win 2000, Win XP, Server 2003 (with concurrent 1003/System entry in Event Viewer: possible Rootkit spyware infestation)
Possible Resolutions to STOP 0x0A, 0x01E, and 0x50 Errors {KB 183169} Win NT, Win 2000, Win XP
During setup {KB 171003} Win NT, Win 2000, Win XP
Easy CD Creator 5.0 Does Not Function In Windows XP {KB 310628} Win XP
How to Use Driver Verifier to Troubleshoot Windows Drivers {KB 244617} Win 2000, Win XP, Server 2003
STOP Error When You Start Windows After You Connect a Scanner {KB 310869} Win XP
Stop 0x1E in PROTCLS.SYS When You Undock a Toshiba Tecra 8100 {KB 284154} Win XP
STOP 0x4E, STOP 0x1A, STOP 0x50, and STOP 0xA Errors Occur When You Try to Start the Computer {KB 271955} Win NT 4.0 (corrupt physical RAM)
“STOP 0x00000050” Error Message in Stac97.sys After You Upgrade Your Panasonic Toughbook to Win XP Service Pack 1 {KB 329832} Win XP SP1
|
|

04-06-2007, 09:38 PM
|
|
Newbie
D-A-L Newbie
|
|
Join Date: Jun 2007
Posts: 11
|
|
|
Re: BSOD kmixer.sys
thanks for the advice. I have attached the debuglog.txt file. Any further help would be appreciated, thanks.
|

05-06-2007, 12:20 AM
|
 |
¨*·.¸ «.·°·..·°·.» ¸.·*¨
|
|
Join Date: Jun 2004
Posts: 25,328
|
|
|
Re: BSOD kmixer.sys
That dump is completely different.
It is calling out both a driver from Spy Sweeper (SSIDRV) and Zone Alarm (vsdatant).
Perhaps they conflict. Perhaps they are damaged. Perhaps they are just being triggered by another issue.
Post more dumps as you get them. I would remove Spy Sweeper first then also Zone Alarm if they continue to be called out in dumps.
|

05-06-2007, 04:02 PM
|
|
Newbie
D-A-L Newbie
|
|
Join Date: Jun 2007
Posts: 11
|
|
|
Re: BSOD kmixer.sys
thanks for the info.
I ran dumpchk.exe MEMORY.DMP and the original dump that i posted was what I got, maybe i didn't put a proper parameters, in any event everything has been good since I have ran chkdsk /r so hopefully it will stay that one but I will follow your recommendations in the event hat it doesn't. Thanks again.
|

06-06-2007, 01:17 AM
|
|
Newbie
D-A-L Newbie
|
|
Join Date: Jun 2007
Posts: 11
|
|
|
Re: BSOD kmixer.sys
well i thought perhaps this little joy ride was over, guess now. I got another 050 error today and attached is another dump, not sure if its the same as the last one, if u could check it out that would be great.
What exactly does
*** ERROR: Module load completed but symbols could not be loaded for SSIDRV.SYS
*** ERROR: Module load completed but symbols could not be loaded for vsdatant.sys
Probably caused by : SSIDRV.SYS ( SSIDRV+c6c4 )
Mean? Could not load symbols?
I uninstalled webroot spysweeper but i don't particularly want to uninstall zone alarm, I am going to run memtest 2night to try to rule out faulty memory.
|

06-06-2007, 01:45 AM
|
 |
¨*·.¸ «.·°·..·°·.» ¸.·*¨
|
|
Join Date: Jun 2004
Posts: 25,328
|
|
|
Re: BSOD kmixer.sys
I am not a professional reader of these dumps but have studied a bit.
The error is common when the Microsoft symbols don't match what is on your computer. Here is one idea of an additional command if one wanted to find out why:
Quote:
It could be that the symbols don't match what is running on the system.
Do:
!sym noisy
.reload
And you'll get more info about why the symbol load is failing.
I'm sure you are doing this already, but it is always worth reminding to
make sure you are using the latest version of the debugger. See
http://www.microsoft.com/ddk/debugging
|
That being said it appears to be a benign error and found in many logs.
It does not take away from the fact that those two drivers are being called out for this dump. This new dump is almost exactly similar to the previous.
You don't have to uninstall ZA but just turn it off and see if you have any other problem.
Quote:
0x000000C2: BAD_POOL_CALLER
(Click to consult the online Win XP Resource Kit article.)
A kernel-mode process or driver incorrectly attempted to perform memory operations. Typically, a faulty driver or buggy software causes this.
0x000000C2 {KB 265879} Win 2000, Win XP
0x000000C2: BAD_POOL_CALLER {KB 310527} Win XP (upgrading Compaq Professional Workstation AP550 from Win 2000 to XP)
Computer with ATI RAGE FURY MAXX Video Adapter Stops Responding After Upgrade to Win XP {KB 307151} Win XP
|
Links and details here:
http://www.aumha.org/a/stop.htm
|

06-06-2007, 08:44 AM
|
 |
Full Member
New Recruit
|
|
Join Date: Oct 2006
Posts: 61
|
|
|
Re: BSOD kmixer.sys
I'm getting iteio.sys coming back as MALWARE. It's datestamp is suspicious as well - see below. Hopefully jephree will advise on what to do next.
bafe0000 bafe0720 iteio iteio.sys Tue Aug 31 06:49:55 1999 (37CBB353)
|
 |
|
All times are GMT +1. The time now is 05:36 AM.
|
|